Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Aug 2022 | 31 | 21 | 15 | 7 | 202 | 6550 | 101 | 204 | 285 | 411 |
Jul 2022 | 33 | 16 | 13 | 7 | 428 | 6460 | 222 | 403 | 521 | 1040 |
Jun 2022 | 24 | 12 | 8 | 5 | 335 | 3447 | 164 | 247 | 373 | 729 |
May 2022 | 33 | 16 | 13 | 7 | 427 | 4937 | 237 | 419 | 514 | 1040 |
Apr 2022 | 36 | 25 | 17 | 9 | 336 | 6955 | 286 | 516 | 755 | 1106 |
Mar 2022 | 47 | 27 | 18 | 10 | 339 | 5737 | 284 | 488 | 704 | 1240 |
Feb 2022 | 78 | 35 | 27 | 12 | 213 | 5334 | 184 | 419 | 539 | 1170 |
Jan 2022 | 38 | 27 | 17 | 12 | 483 | 9465 | 385 | 550 | 857 | 1183 |
Dec 2021 | 32 | 27 | 15 | 11 | 508 | 7001 | 330 | 470 | 818 | 967 |
Nov 2021 | 39 | 31 | 18 | 15 | 617 | 9693 | 452 | 550 | 938 | 1188 |
Oct 2021 | 43 | 40 | 23 | 18 | 643 | 9015 | 563 | 697 | 1202 | 1297 |
Sep 2021 | 45 | 30 | 18 | 12 | 602 | 8199 | 386 | 540 | 907 | 1352 |
Totals | 82793 | 3594 | 5503 | 8413 | 12723 | |||||
Generated by Webalizer Version 2.23 |