Usage Statistics for behnanraya.ir

Summary by Month
Generated 20-Mar-2023 00:58 +0330

Usage summary for behnanraya.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 69 32 30 10 324 20224 212 609 644 1388
Feb 2023 53 27 21 9 437 9562 259 604 762 1506
Jan 2023 51 22 17 6 575 9118 186 549 687 1606
Dec 2022 84 23 21 9 776 9819 300 671 738 2624
Nov 2022 61 16 17 6 741 5069 203 532 484 1833
Oct 2022 41 16 10 6 654 5205 205 325 509 1274
Sep 2022 53 19 11 8 684 6722 241 332 591 1608
Aug 2022 32 22 14 9 449 10313 297 451 709 1012
Jul 2022 33 16 13 7 428 6460 222 403 521 1040
Jun 2022 24 12 8 5 335 3447 164 247 373 729
May 2022 33 16 13 7 427 4937 237 419 514 1040
Apr 2022 36 25 17 9 336 6955 286 516 755 1106
Totals 97831 2812 5658 7287 16766


Generated by Webalizer Version 2.23